
BsaI
2022-06-14
N1-Me-Pseudouridine
2022-06-14Pseudouridine
Description
| Product Name | Pseudouridine |
| CAS Number | 1445-07-4 |
| Molecular Weight | 244.2 |
| Molecular Formula | C9H12N2O6 |
| Storage Condition | 2-8°C seal preservation |
| Source | Chemical synthesis |
Specification
| Test | Specification |
| Appearance | White to off-white powder |
| Clarity of Solution | Colorless, transparent liquid |
| Identiflcation (HNMR) | Conforms to the structure |
| Identiflcation (HPLC) | The retention time of the major peak of the Sample solution corresponds to that of the Standard solution |
| Purity (HPLC) | ≥98% |
| Water Content | ≤1.00% |
| Solvent residual (HPLC/GC) | Total: NMT 0.23% |
Order
| M062001 | Pseudouridine | Purity (HPLC) 98% |



