
Recombinant Trypsin (Cell Culture Grade)
2025-10-13CAP 5m7G(5′)vppp(5′)(2’OMeA)pG

| Molecular Formula | C33H43N15O23P4(inner salt) |
| Molecular Weight | 1141.68(inner salt) |
| Product Number | P120501 |
| TEST | SPECIFICATION |
| Appearance | Clear to slightly yellow solution |
| Concentration | 100mM±3mM |
| Purity(by HPLC) | >98.0% |
| pH | 6.3±0.2 |
| 31PNMR | >98.0% |
| 1HNMR | To conform structure |
| Exact Mass by MS | To conform structure |
| Bacterial Endotxin | <1.0 EU/ml |
| Residual Nuclease | Not Detected |



